Skinning up (skimo) in alpine resorts is getting more and more popular. From the ones who doesn’t have the mountaineering or skiing knowledge and want to do some fitness, the racers who want to train speed or the ones who want to exercise in bad weather/avalanche risk days.
Here it is a list of resorts with specific itineraries for skimo or uphill traffic policies for skiers who want to practice or train to easily get the infos. If you have more information about some resorts I will be grateful if you comment below!
MAP (most of the ski resorts listed are in the map, however some may not show, consult the list for more accuracy)
SMARTPHONES and TABLETS: Click to the square [ ] at the right of the map headband to open full screen in Google maps
TABLE OF SKI ROUTES AND UPHILL POLICIES IN SKI RESORTS
950m | Ski area | Specific routes | infos and policies | link | d+ max | direction |
---|---|---|---|---|---|---|
Andorra | Gran Valira | 4 routes | http://www.grandvalira.com/ca/esqui-de-muntanya | 800 | Gran Valira, Andorra | |
Andorra | Ordino | 5 routes | https://www.ordinoarcalis.com/mapa-skimo | Ordino vall nord, Andorra | ||
Andorra | Pal - Arinsal | 7 routes | https://vallnordpalarinsal.com/que-fer/activitats-hivern/skimo/ | 900 | Arinsal, Andorra | |
Argentina | Lago Hermoso Mountain Park | 1 route | Lago Hermoso Mountain Park, Argentina | |||
Austria | Achensee | 2 routes | https://www.alpin.de/sicher-am-berg/skitouren/10214/artikel_pistentouren_in_tirol_hier_geht_noch_mehr.html? | 860m | Achensee, Austria | |
Austria | All - several | https://www.alpin.de/sicher-am-berg/skitouren/10214/artikel_pistentouren_in_tirol_hier_geht_noch_mehr.html? | https://www.tirol.gv.at/sport/richtlinien-initiativen/pistentouren/ | Tirol, Austria | ||
Austria | All - several | https://www.alpin.de/sicher-am-berg/skitouren/10216/artikel_uebersicht__skitouren_auf_pisten.html | Austria | |||
Austria | Alpbachtal | 1 route | illuminated | https://www.alpin.de/sicher-am-berg/skitouren/10214/artikel_pistentouren_in_tirol_hier_geht_noch_mehr.html? | 530m | Alpbachtal |
Austria | Axamer Lizum | few | marked paths for skinning up on the side of the slope and allow night tours on certain days | https://www.axamer-lizum.at/de/tourengeherabend.html | Axamer Lizum | |
Austria | Bregenzerwald | 1 route | https://www.alpin.de/sicher-am-berg/skitouren/10213/artikel_tirol__auf_pisten_tourengehen.html | 610m | Bregenzerwald | |
Austria | Eisacktal, Mühlbach | 5 routes | https://www.alpin.de/sicher-am-berg/skitouren/10214/artikel_pistentouren_in_tirol_hier_geht_noch_mehr.html? | 1200m | Eisacktal, Mühlbach | |
Austria | Imst/Mieming | 2 routes | one route illuminated | https://www.alpin.de/sicher-am-berg/skitouren/10213/artikel_tirol__auf_pisten_tourengehen.html | 750m | Imst/Mieming |
Austria | Innsbruck | 7 routes | one route illuminated | https://www.alpin.de/sicher-am-berg/skitouren/10214/artikel_pistentouren_in_tirol_hier_geht_noch_mehr.html? | 950m | Innsbruck |
Austria | Inntal | 2 routes | https://www.alpin.de/sicher-am-berg/skitouren/10214/artikel_pistentouren_in_tirol_hier_geht_noch_mehr.html? | 1200m | Arzberg Austria | |
Austria | Kirchberg/Kitzbühel | 5 routes | one route illuminated | https://www.alpin.de/sicher-am-berg/skitouren/10214/artikel_pistentouren_in_tirol_hier_geht_noch_mehr.html? | 900m | Kirchberg/Kitzbühel |
Austria | Kitzbuehel | https://www.kitzbuehel.com/en/winter-holiday/ski-mountaineering | Kitzbuehel | |||
Austria | Landeck | 1 route | https://www.alpin.de/sicher-am-berg/skitouren/10213/artikel_tirol__auf_pisten_tourengehen.html | 800m | Landeck | |
Austria | Lech Tirol | 3 routes | https://www.alpin.de/sicher-am-berg/skitouren/10213/artikel_tirol__auf_pisten_tourengehen.html | 750m | Lech Tirol | |
Austria | Oberallgäu | 5 routes | https://www.alpin.de/sicher-am-berg/skitouren/10209/artikel_pistentouren_in_bayern.html | Oberallgäu, Bayern | ||
Austria | Obertauern | https://www.obertauern.com/en/winter-holiday/ski-touring.html#filter=r-fullyTranslatedLangus- | Obertauern | |||
Austria | Ostallgäu | 6 routes | 3 routes illuminated | https://www.alpin.de/sicher-am-berg/skitouren/10209/artikel_pistentouren_in_bayern.html | Ostallgäu | |
Austria | Patscherkofel | 3 routes | https://www.patscherkofelbahn.at/en/winter/skitouring-snowshoehiking | 1300m | Patscherkofel | |
Austria | Pfaffenwinkel | 2 routes | https://www.alpin.de/sicher-am-berg/skitouren/10209/artikel_pistentouren_in_bayern.html | Pfaffenwinkel | ||
Austria | Pitztal | 1 route | https://www.alpin.de/sicher-am-berg/skitouren/10213/artikel_tirol__auf_pisten_tourengehen.html | 650m | Pitztal | |
Austria | Radstädter Tauern | 1 route | https://www.alpin.de/sicher-am-berg/skitouren/10212/artikel_skitouren_auf_pisten_im_salzburger_land.html | Radstädter Tauern | ||
Austria | Raurisertal | 2 routes | https://www.alpin.de/sicher-am-berg/skitouren/10212/artikel_skitouren_auf_pisten_im_salzburger_land.html | Raurisertal | ||
Austria | Saalachtal | 1 route | https://www.alpin.de/sicher-am-berg/skitouren/10212/artikel_skitouren_auf_pisten_im_salzburger_land.html | Saalachtal | ||
Austria | Salzburg Snow Space | 2 routes | https://www.snow-space.com/de/Region/Winter/Skitourengehen | Salzburg Snow Space | ||
Austria | Seefeld | 2 routes | one route illuminated | https://www.alpin.de/sicher-am-berg/skitouren/10213/artikel_tirol__auf_pisten_tourengehen.html | 800m | Seefeld |
Austria | St. Johann/Pillersee | 3 routes | https://www.alpin.de/sicher-am-berg/skitouren/10214/artikel_pistentouren_in_tirol_hier_geht_noch_mehr.html? | 900m | St. Johann/Pillersee | |
Austria | Tannheimer Tal | 2 routes | https://www.alpin.de/sicher-am-berg/skitouren/10213/artikel_tirol__auf_pisten_tourengehen.html | 620m | Tannheimer Tal | |
Austria | Tennengau | 3 routes | https://www.alpin.de/sicher-am-berg/skitouren/10212/artikel_skitouren_auf_pisten_im_salzburger_land.html | Tennengau | ||
Austria | Tölzer Land | 3 routes | https://www.alpin.de/sicher-am-berg/skitouren/10209/artikel_pistentouren_in_bayern.html | Tölzer Land | ||
Austria | Werdenfelser Land | 3 routes | https://www.alpin.de/sicher-am-berg/skitouren/10209/artikel_pistentouren_in_bayern.html | Werdenfelser Land, Garmish | ||
Austria | Wildschönau | 2 routes | https://www.alpin.de/sicher-am-berg/skitouren/10214/artikel_pistentouren_in_tirol_hier_geht_noch_mehr.html? | 1000m | Wildschönau | |
Austria | Wipptal, Stubai | 4 routes | some illuminated | https://www.alpin.de/sicher-am-berg/skitouren/10213/artikel_tirol__auf_pisten_tourengehen.html | 800m | Wipptal, Stubai |
Austria | Zell am See | 2 routes | https://www.alpin.de/sicher-am-berg/skitouren/10212/artikel_skitouren_auf_pisten_im_salzburger_land.html | Zell am See | ||
Austria | Zillertal | 1 route | partially illuminated | https://www.alpin.de/sicher-am-berg/skitouren/10214/artikel_pistentouren_in_tirol_hier_geht_noch_mehr.html? | 900m | Zillertal |
Austria | Zillertal Arena | 1route | Monday and wednesday evening | https://www.zillertalarena.com/en/arena/winter/skitour.html | Zillertal Arena | |
Austria | Zugspitzarena | 2 routes | one route illuminated | https://www.alpin.de/sicher-am-berg/skitouren/10213/artikel_tirol__auf_pisten_tourengehen.html | 400m | Zugspitzarena |
Austria - Tirol | All - several | night opening shedule | https://www.tirol.gv.at/sport/richtlinien-initiativen/pistentouren/ | Tirol, Austria | ||
Canada | Castle Mountain Resort | 1 route | Sidewinder trail, | https://www.skicastle.ca/wp-content/uploads/2016/12/Backcountry-skiing-statement.pdf | 300m | Castle Mountain Resort, Canada |
Canada | Kimberley Alpine Resort | 1 route | lift pass or $5 up track day ticket required | https://skikimberley.com/purchase/winter-activities/up-tracking/ | 500m | Kimberley Alpine Resort, Canada |
Canada | Lake Louise | 1 route | Ski out to Temple Lodge and Skoki Trail | 300m | Lake Louise, Canada | |
Canada | Mont Sainte-Anne | 3 routes | pass fee day or season | https://mont-sainte-anne.com/randonnee-alpine/?fbclid=IwAR1fFbkc2gD_VwRAgtj6pVmjJq0cPBuOqllySP6mSOnFfGnyq3yF3wZDj4k | Mont Sainte-Anne, Quebec | |
Canada | Panorama Mountain Resort, | 1 route | Stinger to Founder's Ridge terrain | https://www.panoramaresort.com/while-you-are-here/mountain-safety/ | 550M | Panorama Mountain Resort, Canada |
Canada | Mont Tremblant | Uphill is allowed on three major bottom-top corridor runs (one for each main face) with many trails in the woods alongside the slopes | https://www.tremblant.ca/things-to-do/activities/alpine-touring | Mont Tremblant, Quebec, Canada | ||
Canada | Sunridge | 1 route | Wednesday night with ACC Edmonton Membership | https://accedmonton.ca/events | Sunridge, Edmonton, Canada | |
Canada | Sunshine Village | several | 1000m | Sunshine Village, Canada | ||
Canada | Val d’Irene | Skimo routes | Val d’Irene | |||
Canada | Whistler | 1 route | Singing Pass trail from Whistler Village | https://www.whistlerblackcomb.com/the-mountain/about-the-mountain/backcountry.aspx | Whistler, Canada | |
Czech republic | Jested | 4 routes | https://www.skialp-jested.cz | Jested, Czech Republic | ||
France | Aillons-Margeriaz | 3 itineraries | http://www.lesaillons.com/ | https://skitouring.decathlon.fr/liste-itineraires/?search_region=0&search_station=101&search_difficulte=0 | 450 | Aillons-Margeriaz |
France | All - several | https://skitouring.decathlon.fr | France | |||
France | All - several | https://communitytouringclub.com/guide-stations-ski-de-rando/ | France | |||
France | Alpe d'Huez | 2 itineraires | https://www.alpedhuez.com/ | https://skitouring.decathlon.fr/liste-itineraires/?search_region=0&search_station=179&search_difficulte=0 | Alpe d'Huez | |
France | Alpe du Grand Serre | 3 routes | http://www.alpedugrandserre.info/ski-de-rando/ | Alpe du Grand Serre | ||
France | Areches Beaufort | 4 itineraires | https://areches-beaufort.com/fr/hiver/ski/ski-de-randonnee?fbclid=IwAR2GAceipEr7Jwjpdk8d_yWhdcB5ly-sEFNqqVv9PV6OpTi0BLGZsDKAqS4 | 755 | Areches Beaufort | |
France | Avoriaz | 2 routes | avoriaz.com/nouveautes-dans-la-station/ski-de-rando | 900m | Avoriaz | |
France | Ax 3 domaines | 1 route | http://www.ax-ski.com/fr/la-station/le-domaine/activites-hiver/379-ski-de-randonnee | Ax 3 domaines | ||
France | Cambre d'Aze | 3 routes | https://www.cambre-d-aze.com/fr/ski/plan-des-randos | 1000m | Cambre d'Aze | |
France | Cauterets | 1 route | https://www.valleesdegavarnie.com/hiver/mes-aventures/ski-de-randonnee-et-freerando | 600m | Cauterets | |
France | Chamonix - Argentiere | 1 route | http://www.chamonix.com/ | 750 | Chamonix - Argentiere | |
France | Chamonix - Le Tour | 1 route | http://www.chamonix.com/ | 800 | Chamonix - Le Tour | |
France | Chamonix - Les Houches | 1 route | http://www.chamonix.com/ | 800 | Chamonix - Les Houches | |
France | Chamrousse | 3 itineraries | Bachat Bouloud - Croix de Chamrousse: 510m, only daytime. Gaboureaux slope from Recoin: 600m, 6-10pm | https://skitouring.decathlon.fr/liste-itineraires/?search_region=0&search_station=172&search_difficulte=0 | 600 | Chamrousse |
France | Chartreuse | 4 routes | https://espace-skiderando.com/fr/stations/chartreuse-86 | Chartreuse, Saint Pierre | ||
France | Col du Corbier | 3 routes | https://espace-skiderando.com/fr/stations/col-du-corbier-haut-chablais-70 | Col du Corbier - Haut Chablais | ||
France | Combloux | 11 routes | http://www.combloux.com/fr/ | 784 | Combloux | |
France | Combloux Montée Seche | 1 route | Plan des dames 4,5km | 550 | Combloux, France | |
France | Courchevel | 2 itineraries | http://www.courchevel.com/ | Courchevel | ||
France | Flaine | 1 route | http://www.flaine.com/ | Flaine | ||
France | Font Romeu | 3 routes | 1 night route at la Calme (17h-21h30) and 2 during the day (2,67 km de montée sur le secteur de la Calme (D+ 213 m), un itinéraire de 7,9 km de montée (D+ 434) sur le secteur du Col del Palm) | Font Romeu | ||
France | Formigueres | 3 routes | https://skitouring.decathlon.fr/liste-itineraires/?search_region=0&search_station=214&search_difficulte=0 | Formigueres | ||
France | Gourette | 1 route | http://www.gourette.com/fr/hiver-ski/ski-de-randonnee/ | 750m | Gourette | |
France | Grand Tourmalet | 3 routes | https://www.valleesdegavarnie.com/hiver/mes-aventures/ski-de-randonnee-et-freerando | Grand Tourmalet | ||
France | Hautacam | 4 routes | https://www.valleesdegavarnie.com/hiver/mes-aventures/ski-de-randonnee-et-freerando | Hautacam | ||
France | La Clusaz | 3 routes | laclusaz.communitytouringclub.com | La Clusaz | ||
France | La Norma | 1 route | https://lanorma.com/ | La Norma | ||
France | La Plagne | 7 routes | aplagne.communitytouringclub.com | La Plagne | ||
France | La Rosiere | 2 routes | larosiere.communitytouringclub.com | 754 | La Rosiere | |
France | La Rosière | 3 itineraires | http://larosiere.communitytouringclub.com | La Rosière | ||
France | Le Dévouly | 1 route | https://www.ledevoluy.com/fr/ski-glisse-vitamines/ski-randonnee-ski-pistes-snowkite | Le Dévouly | ||
France | Le Gaschney | 2 routes | https://espace-skiderando.com/fr/stations/vallee-de-munster/parcours/le-gaschney | Le Gaschney | ||
France | Le Grand Bornand | 3 routes | https://www.legrandbornand.com/ski-randonnee-1.html | Le Grand Bornand | ||
France | Le Sauze | 1 route | http://www.sauze.com/itineraire-ski-de-randonnee.html | Le Sauze | ||
France | Les 2 Alpes | 2 routes | https://www.les2alpes.com/fr/ | Les 2 Alpes | ||
France | Les 7 Laux | 1 route | Possible access from 5-9am and 5-10pm | https://www.les7laux.com/ | Les 7 Laux, Prapoutel | |
France | Les Aillons | 4 routes | http://www.lesaillons.com/ | Les Aillons | ||
France | Les Arcs | 3 itineraires | lesarcs.communitytouringclub.com | 430 | Les Arcs | |
France | Les Carroz d'Arâches | 3 routes | https://hiver.lescarroz.com/activites-animations/activites-sportives/ski-de-randonnee.html | Les Carroz d'Arâches, Arâches-la-Frasse | ||
France | Les Gets ski | 1 route | http://www.lesgets.com | Les Gets ski | ||
France | Les Menuires | 3 routes | https://lesmenuires.com/ | Les Menuires | ||
France | Les Sybelles | 2 routes | Saint Colomban des Villards and Sybelles | Les Sybelles | ||
France | Luz Ardiden | 2 routes | https://www.valleesdegavarnie.com/hiver/mes-aventures/ski-de-randonnee-et-freerando | Luz Ardiden | ||
France | Manigod | 1 route | https://www.manigod.com/ski-de-randonnee-manigod.html | Manigod | ||
France | Meribel | 2 itineraires | http://www.meribel.net/ | Meribel | ||
France | Métabief | 1 route | https://www.station-metabief.com/fr/nos-activites | Métabief | ||
France | Monts Jura (Lélex-Crozet, Mijoux, Menthières) | free access, 2 marked routes with a fee | https://www.monts-jura.com/fr/la-station-hiver/activites-hiver.html | Monts Jura (Lélex-Crozet, Mijoux, Menthières) | ||
France | Orcières Merlette | 2 routes | Meollion (600m) and Estaris (800m) from 1850 area | https://www.skirandomag.com/2019/05/02/ski-de-rando-a-orcieres-itineraires-balises-freerando-infos-pratiques/ | 800m | Orcières Merlette |
France | Oz en Oisans | 2 routes | http://www.ski/oz-en-oisans.com/ | Oz en Oisans | ||
France | Paisey Vallandry | 2 routes | https://touringtracks.movementskis.com/tracks/peisey-vallandry.pdf | Paisey Vallandry, Peisey-Nancroix | ||
France | Peyragudes | 2 itineraires | http://www.n-py.com/fr/peyragudes | Peyragudes | ||
France | Pralogan la Vanoisse | 2 itineraires | http://www.pralognan.com/ | Pralogan la Vanoisse | ||
France | Pralognan (Peisey-Vallandry) | 2 routes | http://www.pralognan.com/ | Pralognan (Peisey-Vallandry) | ||
France | Puigmal Pyrenees Cerdagne | 5 routes | https://espace-skiderando.com/fr/stations/puigmal-pyrenees-cerdagne-55 | Puigmal Pyrenees Cerdagne | ||
France | Puy Saint Vincent | 2 routes | https://www.paysdesecrins.com/experiences/experiences-ludiques/ski-de-randonnee-et-ski-d-alpinisme-hiver | Puy Saint Vincent | ||
France | Queyras | 1 route | https://www.queyras-montagne.com/hors-piste.html | Queyras, Ceillac | ||
France | Réallon | 4 routes | http://www.reallon-ski.com/ | Réallon | ||
France | Risoul | 1 route | https://www.risoul.com/ski-de-randonnee.html | Risoul | ||
France | Saint Gervais Mont Blanc | 4 routes | https://www.ski-saintgervais.com | Saint Gervais Mont Blanc | ||
France | Saint Hilaire du Touvet | 1 route | https://www.station-ski-saint-hilaire.fr | Saint Hilaire du Touvet | ||
France | Saint Pierre de Chartreuse | 3 routes | https://www.saintpierredechartreuse.fr/ski-de-randonnee | Saint Pierre de Chartreuse | ||
France | Sainte Foi de Tarentaise | 4 routes | https://www.saintefoy-tarentaise.com/ski/ski-de-randonnee/ | Sainte Foi de Tarentaise | ||
France | Sauze (Ubaye) | 3 routes | https://www.facebook.com/funasdalenrando/ | Sauze (Ubaye) | ||
France | Serre Chevalier | 4 routes | https://www.serre-chevalier.com/fr/activites/activites-hiver/ski-de-rando-lm | Serre Chevalier | ||
France | Tignes | 1 itineraire | http://www.tignes.net/ | Tignes | ||
France | Val Cenis | 1 route | http://www.haute-maurienne-vanoise.com/fr/stations/val-cenis | Val Cenis | ||
France | Val d'Allos | 1 route | https://www.vacances-valdallos-ski.com/actu-et-promo/43-itineraire-ski-de-randonnee | Val d'Allos, La Foux d'Allos | ||
France | Val d'Isere | 1 route | valdisere.communitytouringclub.com | Val d'Isere | ||
France | Val Thorens | 5 routes | valthorens.communitytouringclub.com | Val Thorens | ||
France | Vallée de Munster | 2 routes | https://espace-skiderando.com/fr/stations/vallee-de-munster | Vallée de Munster | ||
France | Vallée des Villards, Saint Colomban | 2 routes | http://www.saint-colomban.com/ | Vallée des Villards, Saint Colomban | ||
France | Valloire | 1 route | http://www.valloire.net/fr/ | Valloire | ||
France | Valmorel | 2 routes | https://www.esf-valmorel.com/valmorel/adultes/ski-de-randonnee | Valmorel | ||
France | Vars | 1 route | http://www.vars.com/hiver/ | Vars | ||
France | Villards Belledonne Sud | 3 routes | https://espace-skiderando.com/fr/stations/villards-belledonne-sud | Villards Belledonne Sud | ||
Germany | Lampen Hausl | http://www.lampenhaeusl.at/en/on-piste-ski-touring.html | Lampen Hausl | |||
Germany | in Germany it is allowed; most ski resorts/ cable car owners have agreed upon to mark a special route next or close to the slopes. There are even some ski resorts that provide special skitouring tracks a bit away from the actual slope for going up; sometimes even with artificial snow. You will find on almost every ski resorts website info on “Skitouring on the piste” | Germany | ||||
Hungary | Nagy hideg hegy | possible to skin up all resort | https://sielok.hu/siterep/nagyhideghegy/ | Nagy hideg hegy | ||
Hungary | Nagy Hopportyo | possible to skin up all resort | Hungary | |||
Hungary | Normafa Budapest | possible to skin up all resort, (Norton kuloar) | https://sielok.hu/siterep/normafa/ | Normafa Budapest | ||
Iceland | Hlidarfjall, Akureyri | 1 route | Hlidarfjall, Akureyri | |||
Italy | Alto Cadore | http://www.altocadore.it/it/alto_cadore_inverno/sport_invernali/sci_alpinismo.htm | Alto Cadore | |||
Italy | Belpiano - Schöneben-Haideralm | 1 route | route during day + Night: Tuesday 17:00 - 23:00 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-schöneben-haideralm-br/-area-sciistica-belpiano-haideralm-572_155939.html | Belpiano - Schöneben-Haideralm | |
Italy | Bormio | from 17.30h until 22.00h | Bormio | |||
Italy | Brixen Plose | 1 route | route during day + Night: Friday 18:00 - 23:00 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-plose-br/-area-sciistica-plose-572_155954.html | 500 | Brixen Plose |
Italy | Carezza Dolomites | Night: Thursday 17:00 - 22:00 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-carezza-br/-area-sciistica-carezza-572_155940.html | Carezza Dolomites | ||
Italy | Champorche | 1 route | https://www.visitmonterosa.com/en/monterosa-ski/piste-di-risalita-per-sci-alpinismo/ | Champorche | ||
Italy | Corno del Renon - Rittner Horn | 1 route | route during day + Night: Wednesday 18:00 - 23:00 and full moon night | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-rittner-horn-br/-area-sciistica-corno-del-renon-572_155921.html | Corno del Renon - Rittner Horn | |
Italy | Dolomiti Cadorine, Auronzo | 1 route | 500m | San Vito di Cadore, Italia | ||
Italy | Erlebnisberg Watles, Pramajur | 1 route | route during day + Night: Friday 19:00 - 23:00 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-watles-br/-area-sciistica-watles-572_155956.html | Erlebnisberg Watles, Pramajur | |
Italy | Gresoney La Trinité | 2 routes | https://www.visitmonterosa.com/en/monterosa-ski/piste-di-risalita-per-sci-alpinismo/ | Gresoney La Trinité | ||
Italy | Klausberg, Ahrntal | Night: Thursday 18:00 - 24:00 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-klausberg-br/-area-sciistica-klausberg-572_155932.html | Klausberg, Ahrntal | ||
Italy | Ladurns | 1 route | Ladurns, Val di Fleres, Alto Adige | |||
Italy | Ladurns, Brenner | 1 route | during daytime | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-ladurns-br/-area-sciistica-ladurns-572_155967.html | Ladurns, Brenner | |
Italy | Livigno | 2 routes | https://www.livigno.eu/ciaspole-freeride | Livigno, Italy | ||
Italy | Maseben, Sarntal | 1 route | route during day + Night: wednesday and saturday 19:00 - 23:00 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-maseben-br/-area-sciistica-maseben-572_155928.html | Maseben, Sarntal | |
Italy | Meran 2000 | 1 route | route during day + Night: Thursday and friday 17:30 - 23:00 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-meran-2000-area-sciistica-merano-2000-572_155944.html | Meran 2000, Italy | |
Italy | Monte Bondone | 3 routes | Monte Bondone, Trento | |||
Italy | Monte Cavallo - Rosskopf | open all slopes with pass during day + Night: Tuesday and friday until 22:00 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-rosskopf-br/-area-sciistica-monte-cavallo-572_155917.html | Monte Cavallo - Rosskopf | ||
Italy | Monte San Vigilio - Vigiljoch | 4 routes | routes during day + Night: Wednesday 17:00 - 22:30 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-vigiljoch-br/-area-sciistica-monte-san-vigilio-572_155929.html | Monte San Vigilio - Vigiljoch | |
Italy | Oropa Funivie | 1 route | Biella | https://www.funivieoropa.it/winter/ | Oropa Funivie | |
Italy | Padola, Comelico | 1 route | Side of the downhill slope | Padola, Comelico, Italy | ||
Italy | Paganella | 1 route | Paganella, Terlago,Trento | |||
Italy | Piancavallo | 2 routes | https://www.promotur.org/Montagna-neve/Piancavallo/Sci-alpinismo | 530 | Piancavallo | |
Italy | Rio Pusteria - Gitschberg-Jochtal | Night: Jochtal-Valles: tuesday 18:00 - 22:00. Gitschberg: thursday until 22:00 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-gitschberg-jochtal-br/-area-sciistica-rio-pusteria-572_155913.html | Rio Pusteria - Gitschberg-Jochtal | ||
Italy | San Martino - Reinswald | 1 route | 1 route + Night: Thursday 17:00 - 22:00 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-reinswald-br/-area-sciistica-san-martino-572_155930.html | San Martino - Reinswald | |
Italy | Sappada | Skimo route on slopes | Sappada | |||
Italy | Schwemmalm, Val d'Ultimo | 1 route | 1 route + Night: Thursday 17:30 - 21:30 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-schwemmalm-br/-area-sciistica-schwemmalm-572_155938.html | Schwemmalm, Val d'Ultimo | |
Italy | Senales - Schnals | Night: Tuesday 18:30 - 22:00 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-schnals-br/-area-sciistica-senales-572_155919.html | Senales - Schnals | ||
Italy | Sextner Dolomiten | skimo route to Col d’La Tenda | Sextner Dolomiten | |||
Italy | South Tyrol | https://www.alpenverein.it/de/skitourenfreunde/skitouren-auf-pisten-570.html?fbclid=IwAR1meB5VNzoUY27lxzPVrz1IKir5j4kLde8MSnsplSo1QEJzVIP4muOTnaA | South Tyrol | |||
Italy | Speikboden | 1 route | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-speikboden-br/-area-sciistica-speikboden-572_155965.html | Speikboden | ||
Italy | Tre cime Dolomiti - Drei Zinnen | 1 route | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-drei-zinnen-br/-area-sciistica-tre-cime-dolomiti-572_155968.html | Tre cime Dolomiti - Drei Zinnen | ||
Italy | Val Comelico | Padola | http://corrierealpi.gelocal.it/belluno/cronaca/2016/01/03/news/scialpinismo-pista-a-lato-di-quella-da-discesa-1.12718073 | Val Comelico | ||
Italy | Val d'Ayas, Pilaz | 1 route | https://www.visitmonterosa.com/en/monterosa-ski/piste-di-risalita-per-sci-alpinismo/ | Val d'Ayas, Pilaz | ||
Italy | Val Passiria - Pfelders | 2 routes | routes during day + Night: Wednesday 17:00 - 22:30 | https://www.alpenverein.it/de/skitourenfreunde/skigebiet-pfelders-br/-area-sciistica-plan-nella-val-passiria-572_155923.html | Val Passiria - Pfelders | |
Italy - South Tyrol | All - several | https://www.alpenverein.it/de/skitourenfreunde/skitouren-auf-pisten-570.html | Italy, South Tirol | |||
Japan | Hakuba | 1 route | https://www.facebook.com/hakubaskimo | Hakuba | ||
Japan | Nagano Otari | https://skimojapan.wixsite.com/skimojapan/blank-1 | https://www.otari-biyori.com/articles/entry/cat2/007039/?fbclid=IwAR0I7uw1n-g1AZK2Kq-g5uLJa4ZbR6cD8vq27vIm8V21xuDhkrswR81cPIc | Nagano Otari | ||
Norway | Hafjell | uphill skiing fine (even after closing the slopes) as long as you have the lights/reflective elements and stay on the side. Do not shred freshly prepared cord, do not ski close to a snowcat. Good to talk to the ski patrollers beforehand to inform/make sure the policy has not changed. | Hafjell | |||
Norway | Hemsedal | uphill skiing fine (even after closing the slopes) as long as you have the lights/reflective elements and stay on the side. Do not shred freshly prepared cord, do not ski close to a snowcat. Good to talk to the ski patrollers beforehand to inform/make sure the policy has not changed. | Hemsedal | |||
Norway | Molde - Tusten | 1 route | left of slope 3 | https://www.tusten.no | 400 | Molde - Tusten |
Norway | Oslo Winter park | 1 route | Wyllerløypa | https://frokenreisendemac.wordpress.com/2018/01/10/randonee-trening-i-wyllerloypa/ | Oslo Winter park | |
Poland | Szczyrk | 1 route | https://www.szczyrkowski.pl/resort/mapa | Szczyrk | ||
Poland | Zakopane | http://skitourowezakopane.pl/category/trasy/ | Zakopane | |||
Slovakia | Jasna | 8 am to 4 pm | https://www.jasna.sk/en/zazitky/ski-fun-active/skialp-centrum?fbclid=IwAR3Szb6LoJxxX-szBlB5aZZ1kDNVo6gzpg7lxNzqWtU1tdZMOkd2N4XjkgM | Jasna | ||
Spain | Baqueira | 4 routes | https://www.baqueira.es/noticias/867 | 750 | Baqueira | |
Spain | Candanchu | "Recorido Travesía" – blue dots on the map | https://www.candanchu.com/pdf/Plano_candanchu_DOSSIER_A3_2020-01.pdf | Candanchu, Aragón | ||
Spain | Cerler | 4 routes | https://www.cerler.com/rutas-skimo-cerler.html?fbclid=IwAR1MVQ4XQG9x4k-eIBRjAfACawR0fu56uzYVmTMbA44I4IYfEJzHdkseZEk | Cerler | ||
Spain | Espot | 4 routes | 4 skimo trails (2 with snow making). Specific map with night Snow groomers marking. Nonobligatoy season pass for all FGC ski areas including lift access. | https://www.turismefgc.cat/skimo | Espot, Spain | |
Spain | La Molina | 4 routes | 4 skimo trails (2 with snow making). Specific map with night Snow groomers marking. Nonobligatoy season pass for all FGC ski areas including lift access. | https://www.turismefgc.cat/skimo | La Molina | |
Spain | Port-Ainé | 4 routes | 4 skimo trails (2 with snow making). Specific map with night Snow groomers marking. Nonobligatoy season pass for all FGC ski areas including lift access. | https://www.turismefgc.cat/skimo | Port-Ainé | |
Spain | Sierra Nevada, Granada | 2 routes | https://sierranevada.es/es/invierno/la-estación/en-pistas/ | Sierra Nevada, Granada | ||
Spain | Valgrande Pajares | 1 route | http://www.valgrande-pajares.com/mapa-de-pistas-valgrande-pajares.htm | Valgrande Pajares | ||
Spain | Vall de Núria | 4 routes | 4 skimo trails (2 with snow making). Specific map with night Snow groomers marking. Nonobligatoy season pass for all FGC ski areas including lift access. | https://www.turismefgc.cat/skimo | Vall de Núria | |
