Best times achieved in Vertical Kilometers (1000m ascent)
Men
< 31′ | time | where | year | |
1 | Philip Goetsch | 28’54 | Fully | 2017 |
2 | Urban Zemmer | 29’42 | Fully | 2014 |
Kilian Jornet | 29’51* | Fully | 2020 | |
Remi Bonnet | 29’52* | Fully | 2021 | |
Kilian Jornet | 29’56* | Slogen | 2020 | |
3 | Urban Zemmer | 30’11 | Fully | 2015 |
4 | Remi Bonnet | 30’13” | Grand Serre | 2018 |
5 | Maguet Nadir | 30’17 | Fully | 2016 |
6 | Golinelli Nicola | 30’25 | Fully | 2014 |
7 | Kilian Jornet | 30’25 | Grand Serre | 2015 |
8 | Urban Zemmer | 30’26 | Fully | 2012 |
9 | Moletto Marco | 30’28 | Fully | 2015 |
10 | Urban Zemmer | 30’28 | Fully | 2016 |
11 | Bernard Dematteis | 30’30 | Chiavenna* | 2013 |
12 | Kilian Jornet | 30’33 | Fully | 2016 |
13 | Thomas Terrettaz | 30’34 | Fully | 2017 |
14 | Facchini Patrick | 30’35 | Fully | 2016 |
15 | Davide Magnini | 30’37 | Fully | 2017 |
16 | Da Col Manuel | 30’39 | Fully | 2016 |
17 | Reichegger Manfred | 30’41 | Fully | 2012 |
18 | Reichegger Manfred | 30’46 | Fully | 2011 |
19 | Bonnet Rémi | 30’44 | Fully | 2014 |
20 | Urban Zemmer | 30’54 | Fully | 2013 |
21 | Marco Moletto | 30’56 | Fully | 2014 |
22 | Xavier Gachet | 30’56 | Grand Serre | 2017 |
23 | Vaudan Manu | 30’56 | Fully | 2010 |
Women
< 38′ | time | where | year | |
1 | Axelle Mollaret | 34’01” | Grand Serre | 2019 |
Dewalle Christel | 34’06* | Fully | 2020 | |
2 | Axelle Mollaret | 34’36” | Grand Serre | 2018 |
3 | Dewalle Christel | 34’44 | Fully | 2014 |
4 | Dewalle Christel | 34’56” | Grand Serre | 2018 |
5 | Dewalle Christel | 35’09 | Fully | 2017 |
6 | Mayr Andrea | 35’40” | Chiavenna* | 2018 |
7 | Dewalle Christel | 35’51 | Grand Serre | 2016 |
8 | Mollaret Axelle | 35’54 | Grand Serre | 2015 |
8 | MAYR ANDREA | 35’54 | Chiavenna* | 2017 |
9 | Dewalle Christel | 35’57 | Fully | 2016 |
10 | Rossi Francesca | 36’04 | Fully | 2014 |
11 | Dewalle Christel | 36’06 | Grand Serre | 2015 |
12 | Kreuzer Victoria | 36’39 | Fully | 2014 |
13 | Dewalle Christel | 36’48 | Fully | 2012 |
14 | Kreuzer Victoria | 36’40 | Grand Serre | 2017 |
15 | Dewalle Christel | 37’17 | Fully | 2013 |
16 | Axelle Mollaret | 37’38 | Grand Serre | 2014 |
17 | Kreuzer Victoria | 37’37 | Fully | 2017 |
18 | Axelle Mollaret | 37’39 | Canazei | 2017 |
19 | Axelle Mollaret | 37’40 | Val d’Isere | 2018 |
20 | Valentina Bellotti | 37’43 | Chiavenna* | 2013 |
21 | Axelle Mollaret | 37’44 | Fully | 2012 |
22 | Roux Laetitia | 37’55 | Fully | 2009 |
23 | Mathis Maud | 37’56 | Fully | 2012 |
*not during a competition
**no use of poles
Fully and Grand Serre: 1,9km, Chiavenna 3,2
Best performances on ascent events all table
Event | Best ♂ performance | Best ♀ performance |
500m | 14’03” Bernard Dematteis | |
2000m | 1h09’36” Remi Bonnet | |
3000m | 1h58’53” Martin Antthanmatten | |
24h | 20.320m Pelle | |
24h up&down | 15.012n Ugo Ferrari | |
1000m ski | 36’00 Palzer, Kilian | |
24h ski | 23.486m Kilian Jornet | 15.440m Malene B. Haukøy |
Altitude best performances
Event | Best ♂ performance | Best ♀ performance |
4000m marathon | 2h50’06” Matt Carpenter | |
5000m marathon | 3h21’36” Matt Carpenter | |