It is to compare apples to oranges but the “race” to sub 2 has in 3 different sports and environments common similitudes. The specific training, the gear evolution (from the Vaporfly to the use of drytooling) of techniques and biomechanics, nutrition, strategy… At the end the goal of 2 hours is only the excuse to keep pushing the boundaries and elevating ourself trying to shape all the elements in research of the best performance.
MARATHON | EIGER NORTH FACE | THE NOSE |
1908 2:55:18 Johnny Hayes | ||
1909 2:52:45 Robert Fowler | ||
1909 2:46:52.8 James Clark | ||
1909 2:46:04.6 Albert Raines | ||
1909 2:42:31.0 Henry Barrett | ||
1909 2:40:34.2 Thure Johansson | ||
1913 2:38:16.2 Harry Green | ||
1913 2:36:06.6 Alexis Ahlgren | ||
1914 2:38:00.8 Umberto Blasi | ||
1920 2:32:35.8 Hannes Kolehmainen | ||
1925 2:29:01.8 Albert Michelsen | ||
1929 2:30:57.6 Harry Payne | ||
1935 2:26:14 Sohn Kee-chung | ||
1935 2:27:49.0 Fusashige Suzuki | ||
1935 2:26:44.0 Yasuo Ikenaka | ||
1935 2:26:42 Sohn Kee-chung | ||
1947 2:25:39 Suh Yun-bok | 1938: Anderl Heckmair, Heinrich Harrer, Fritz Kasparek, Ludwig Vörg, 3 days | |
1953 2:20:42.2 Jim Peters | ||
1953 2:18:40.4 Jim Peters | 1947: Hans Schlunegger, Karl Schlunegger in 2 days | |
1953 2:18:34.8 Jim Peters | 1950: Leo Forstenlechner and Erich Wascak in 18h | |
1954 2:17:39.4 Jim Peters | ||
1956 2:18:04.8 Paavo Kotila | ||
1956 2:15:17.0 Sergei Popov | 1958: 12 d, Wayne, George y Warren. | |
1960 2:15:16.2 Abebe Bikila | 1960: 7 d, Joe Fitchsen, Tom Frost, Chuck Pratt y Royal Robbins. | |
1963 2:15:15.8 Toru Terasawa | 1963: Michel Darbellay 1st ascent solitaire in 18h | 1963: 3,5 d Layton Kor, Steve Roper y Glenn Denny. |
1963 2:14:28 Leonard Edelen | 1967: 3 d, Jim Madsen y Kim Schmitz. | |
1963 2:14:43 Brian Kilby | 1968: 2,5d, Jim Madsen y Mike Covington. | |
1964 2:13:55 Basil Heatley | 1974: Messner and Habeler in 10h | 1974: 1,5 d, Ray Jardina y Chick Holtcamp. |
1964 2:12:11.2 Abebe Bikila | 1975: 17:40:00 Billy Westbay, Jim Bridwell y John Long. | |
1965 2:12:00 Morio Shigematsu | 1978: 15:00:00 Mike Lechlinski y John Bachar. | |
1967 2:09:36.4 Derek Clayton | 1979: 13:00:00 Thierry Renault. | |
1969 2:08:33.6 Derek Clayton | 1984: 10:47:00 Dave Shultz y John Middendorf. | |
1970 2:09:28.8 Ron Hill | 1978: Tsuneo Hasegawa climbs solo in winter | 1986: 10:05:00 John Bachar y Peter Croft. |
1974 2:09:12 Ian Thompson | 1981: Ueli Bühler in 8h30′ | 1988: 9:20:00 Xavier Bongard y Romain Vogler. |
1978 2:09:05.6 Shigeru So | 1982: Franček Knez solo Eiger North Face in 6h. | 1990: 8:06:00 Steve Schneider y Hans Florine. |
1980 2:09:01 Gerard Nijboer | 1990: 6 horas 40 minutos, por Dave Shultz y Peter Croft. | |
1981 2:08:18 Robert De Castella | 1983: Thomas Bubendorfer in 4h50′ | 1991: 6 horas 1 minuto, Andres Puhvel y Hans Florine. |
1984 2:08:05 Steve Jones | 1983: Reinhard Patscheider in 5h onsight | 1991: 4 horas 48 minutos, por Dave Shultz y Peter Croft. |
1985 2:07:12 Carlos Lopes | 1985: Christophe Profit in winter in 10h | 1992: 4 horas 22 minutos, por Peter Croft y Hans Florine. |
1989 2:06:50 Belayneh Dinsamo | 1992: Catherine Destivelle (W) 17h | 2001: 3 horas 59 minutos 35 segundos, por Timmy Oneil y Dean Potter. |
1998 2:06:05 Ronaldo da Costa (Berlin) | 2001: 3 horas 57 minutos 27 segundos, por Jim Herson y Hans Florine. | |
1999 2:05:42 Khalid Khannouchi | 2001: 3 horas 24 minutos 20 segundos, por Timmy Oneil y Dean Potter. | |
2002 2:05:38 Khalid Khannouchi (London) | 2003: Christoph Hainz in 4h40′ | 2002: 2 horas 48 minutos 50 segundos, por Yuji Hirayama y Hans Florine. |
2003 2:04:55 Paul Tergat (Berlin) | 2007: 2 horas 48 minutos 35 segundos, por Alexander Huber y Thomas Huber. | |
2007 2:04:26 Haile Gebrselassie (Berlin) | 2007: Ueli Steck in 3h54 | 2007: 2 horas 45 minutos 45 segundos, por Alexander Huber y Thomas Huber. |
2008 2:03:59 Haile Gebrselassie (Berlin) | 2008: Ueli Steck in 2h47 (not using fixed ropes, opening track) | 2008: 2 horas 43 minutos 33 segundos, por Yuji Hirayama y Hans Florine. |
2011 2:03:38 Patrick Makau (Berlin) | 2011: Daniel Arnold in 2h28′ | 2010: 2 horas 36 minutos 45 segundos, por Sean Leary y Dean Potter. |
2013 2:03:23 Wilson Kipsang (Berlin) | 2012: 2 horas 23 minutos 46 segundos, por Alex Honnold y Hans Florine. | |
2014 2:02:57 Dennis Kimetto (Berlin) | 2015: Ueli Steck: 2:22:50 hours | 2017: Jim Reynolds and Brad Gobright in 2h19’44” |
2018 2:01:39 Eliud Kipchoge (Berlin) | 2018: Alex Honnold and Tommy Caldwell 2h10’15” | |
2018: Alex Honnold and Tommy Caldwell 2h01’50” | ||
2018: Alex Honnold and Tommy Caldwell 1h58’10” |